1. 29 Jul, 2021 2 commits
  2. 30 Apr, 2021 1 commit
  3. 29 Apr, 2021 1 commit
  4. 28 Apr, 2021 1 commit
  5. 13 Feb, 2020 1 commit
  6. 08 Feb, 2020 1 commit
  7. 22 Jan, 2020 1 commit
  8. 05 Jan, 2020 1 commit
  9. 03 Jan, 2020 1 commit
  10. 18 Dec, 2019 1 commit
  11. 14 Dec, 2019 1 commit
  12. 27 Nov, 2019 1 commit
  13. 26 Nov, 2019 2 commits
  14. 25 Nov, 2019 4 commits
  15. 24 Nov, 2019 4 commits
  16. 23 Nov, 2019 3 commits
  17. 19 May, 2019 1 commit
  18. 22 Apr, 2019 2 commits
  19. 06 Apr, 2019 2 commits
  20. 01 Apr, 2019 5 commits
  21. 30 Mar, 2019 2 commits
  22. 29 Mar, 2019 2 commits
    • psychocrypt's avatar
      avoid hash rate drop during dev pool mining · 50c7bb36
      psychocrypt authored
      Since the dev pool is sometimes using another POW than the user pool the
      hash date can strongly increase or decrease.
      In a case of a hash rate drop a monitoring software could trigger a
      wrong miner restart.
      
      - use the hash rate calculated during the user pool mining to
      interpulate the number of hashes during the dev pool mining so that the
      statistics stay constant.
      50c7bb36
    • psychocrypt's avatar
      fix simple start · d8d24bb4
      psychocrypt authored
      Simple starts requires always user interactions if config.txt and
      pools.txt is not available.
      This PR asked the user only on the first advanced option if he/she
      preferse the simple start or an advanced mode.
      If all parameter are already defined via command line options than the
      question will never be shown.
      d8d24bb4