1. 11 Jan, 2023 1 commit
  2. 29 Jul, 2021 2 commits
  3. 30 Apr, 2021 1 commit
  4. 29 Apr, 2021 1 commit
    • Recolic K's avatar
      d · 0cb3c87c
      Recolic K authored
      0cb3c87c
  5. 28 Apr, 2021 1 commit
  6. 13 Feb, 2020 1 commit
  7. 08 Feb, 2020 1 commit
  8. 22 Jan, 2020 1 commit
  9. 05 Jan, 2020 1 commit
  10. 03 Jan, 2020 1 commit
  11. 18 Dec, 2019 1 commit
  12. 14 Dec, 2019 1 commit
  13. 27 Nov, 2019 1 commit
  14. 26 Nov, 2019 2 commits
  15. 25 Nov, 2019 4 commits
  16. 24 Nov, 2019 4 commits
  17. 23 Nov, 2019 3 commits
  18. 19 May, 2019 1 commit
  19. 22 Apr, 2019 2 commits
  20. 06 Apr, 2019 2 commits
  21. 01 Apr, 2019 5 commits
  22. 30 Mar, 2019 2 commits
  23. 29 Mar, 2019 1 commit
    • psychocrypt's avatar
      avoid hash rate drop during dev pool mining · 50c7bb36
      psychocrypt authored
      Since the dev pool is sometimes using another POW than the user pool the
      hash date can strongly increase or decrease.
      In a case of a hash rate drop a monitoring software could trigger a
      wrong miner restart.
      
      - use the hash rate calculated during the user pool mining to
      interpulate the number of hashes during the dev pool mining so that the
      statistics stay constant.
      50c7bb36